<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for 2014 VISSLA ISA World Junior Surfing Championship</title>
	<atom:link href="http://isawjsc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://isawjsc.com/2014</link>
	<description>2014 VISSLA ISA World Junior Surfing Championship</description>
	<lastBuildDate>Mon, 21 Apr 2014 22:59:44 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Results by ACTION PACKED DAY 4 IN ECUADOR WITH IMPRESSIVE SCORES FROM THE WORLD’S BEST JUNIORS - International Surfing Association</title>
		<link>/2014/results/#comment-20</link>
		<dc:creator><![CDATA[ACTION PACKED DAY 4 IN ECUADOR WITH IMPRESSIVE SCORES FROM THE WORLD’S BEST JUNIORS - International Surfing Association]]></dc:creator>
		<pubDate>Mon, 21 Apr 2014 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-20</guid>
		<description><![CDATA[[&#8230;] For a full list of today’s results, click here- http://isawjsc.com/results/  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] For a full list of today’s results, click here- <a href="http://isawjsc.com/results/" rel="nofollow">http://isawjsc.com/results/</a>  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by Los Campeones Mundiales Junior Serán Coronados Este Domingo Con Olas En Aumento</title>
		<link>/2014/results/#comment-19</link>
		<dc:creator><![CDATA[Los Campeones Mundiales Junior Serán Coronados Este Domingo Con Olas En Aumento]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 22:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-19</guid>
		<description><![CDATA[[&#8230;] la lista completa de resultados, haga clic aquí – www.isawjsc.com/results/ Para ver las Posiciones Generales de Equipo haga clic [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] la lista completa de resultados, haga clic aquí – www.isawjsc.com/results/ Para ver las Posiciones Generales de Equipo haga clic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by MANGO SURF &#38; SKATE SHOP COSTA RICA&#187; Blog Archive &#187; LEILANI McGONAGLE ENTRÓ AL TOP 5 MUNDO</title>
		<link>/2014/results/#comment-18</link>
		<dc:creator><![CDATA[MANGO SURF &#38; SKATE SHOP COSTA RICA&#187; Blog Archive &#187; LEILANI McGONAGLE ENTRÓ AL TOP 5 MUNDO]]></dc:creator>
		<pubDate>Thu, 17 Apr 2014 01:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-18</guid>
		<description><![CDATA[[&#8230;] Mañana las finales del mundial arrancan nuevamente a las 7:00 a.m. hora de Costa Rica y se pueden ver en vivo en este enlace: http://isawjsc.com/results/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Mañana las finales del mundial arrancan nuevamente a las 7:00 a.m. hora de Costa Rica y se pueden ver en vivo en este enlace: <a href="http://isawjsc.com/results/" rel="nofollow">http://isawjsc.com/results/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by &#187; Team Hawaii Wins The ISA Aloha Cup At The VISSLA ISA World Junior Surfing Championship</title>
		<link>/2014/results/#comment-17</link>
		<dc:creator><![CDATA[&#187; Team Hawaii Wins The ISA Aloha Cup At The VISSLA ISA World Junior Surfing Championship]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 07:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-17</guid>
		<description><![CDATA[[&#8230;] Hodge, and with guests from the Team Hawaii. For a full list of today’s results, click here- www.isawjsc.com/results/ For a full list of team standing, click [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Hodge, and with guests from the Team Hawaii. For a full list of today’s results, click here- www.isawjsc.com/results/ For a full list of team standing, click [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by ISA JUNIOR WORLD CHAMPIONS TO BE CROWNED ON SUNDAY IN PUMPING SURF IN ECUADOR &#124; 2014 VISSLA ISA World Junior Surfing Championship</title>
		<link>/2014/results/#comment-16</link>
		<dc:creator><![CDATA[ISA JUNIOR WORLD CHAMPIONS TO BE CROWNED ON SUNDAY IN PUMPING SURF IN ECUADOR &#124; 2014 VISSLA ISA World Junior Surfing Championship]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-16</guid>
		<description><![CDATA[[&#8230;] Beau Hodge, and with guests from the Team Hawaii. For a full list of today’s results, click here- www.isawjsc.com/results/ For a full list of team standing, click here- [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Beau Hodge, and with guests from the Team Hawaii. For a full list of today’s results, click here- <a href="http://www.isawjsc.com/results/" rel="nofollow">http://www.isawjsc.com/results/</a> For a full list of team standing, click here- [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by CRITICAL DAY OF COMPETITION IN ECUADOR AS THE FIELD NARROWS DOWN &#124; 2014 VISSLA ISA World Junior Surfing Championship</title>
		<link>/2014/results/#comment-15</link>
		<dc:creator><![CDATA[CRITICAL DAY OF COMPETITION IN ECUADOR AS THE FIELD NARROWS DOWN &#124; 2014 VISSLA ISA World Junior Surfing Championship]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 03:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=106#comment-15</guid>
		<description><![CDATA[[&#8230;] For a full list of today’s results, click here- http://isawjsc.com/results/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] For a full list of today’s results, click here- <a href="http://isawjsc.com/results/" rel="nofollow">http://isawjsc.com/results/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live by ISA World Junior Surfing Championship - Day 3 underway in Salinas</title>
		<link>/2014/live/#comment-14</link>
		<dc:creator><![CDATA[ISA World Junior Surfing Championship - Day 3 underway in Salinas]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=21#comment-14</guid>
		<description><![CDATA[[&#8230;] Follow all the action on www.isawjsc.com/live [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Follow all the action on <a href="http://www.isawjsc.com/live" rel="nofollow">http://www.isawjsc.com/live</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live by ISA World Junior Surfing Championship opens in Ecuador</title>
		<link>/2014/live/#comment-13</link>
		<dc:creator><![CDATA[ISA World Junior Surfing Championship opens in Ecuador]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 00:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=21#comment-13</guid>
		<description><![CDATA[[&#8230;] Event website [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Event website [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teams by All teams announced for the 2014 VISSLA ISA World Junior Surfing Championship in Ecuador &#124; 2014 VISSLA ISA World Junior Surfing Championship</title>
		<link>/2014/teams/#comment-12</link>
		<dc:creator><![CDATA[All teams announced for the 2014 VISSLA ISA World Junior Surfing Championship in Ecuador &#124; 2014 VISSLA ISA World Junior Surfing Championship]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://isawjsc.com/?page_id=23#comment-12</guid>
		<description><![CDATA[[&#8230;] at the end of the day, today, and team lists are subject to change. The final list will be found on http://isawjsc.com/teams/ at the close of [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] at the end of the day, today, and team lists are subject to change. The final list will be found on <a href="http://isawjsc.com/teams/" rel="nofollow">http://isawjsc.com/teams/</a> at the close of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
